Total number of students in each sport on opening day of competition | ||
---|---|---|
Sport (7/8 grade) | 7/8 grade | *Inactive |
Boys Basketball | 25 | 0 |
Boys Soccer | 21 | 0 |
Boys Volleyball | 11 | 0 |
Boys Tackle Football | 35 | 0 |
COED Cheer | 22 | 0 |
COED Dance | 14 | 0 |
COED Flag Football | 21 | 0 |
COED Cross Country | 18 | 0 |
COED Wrestling | 5 | 0 |
Girls Basketball | 12 | 0 |
Girls Soccer | 22 | 0 |
Girls Softball | 30 | 0 |
Girls Volleyball | 52 | 0 |
Boys, Girls & Coed Teams | 7/8 Gr | Total |
---|---|---|
Boys | 4 | 4 |
Girls | 4 | 4 |
Coed | 5 | 5 |
Total Number of Teams by Level | 13 | 13 |
Students participating in athletics | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
---|---|---|---|---|
Boys | 95 | 133 | 107 | |
Girls | 120 | 116 | 145 | |
Total | 215 | 249 | 252 |
Total School Enrollment | Oct 2015 (CBEDS) | Oct 2016 (CBEDS) | Oct 2017 (CBEDS) | Oct 2018 (CBEDS) |
---|---|---|---|---|
Boys | 602 | 683 | 675 | |
Girls | 586 | 617 | 631 | |
Total | 1188 | 1300 | 1306 |
*Inactive students were on team roster at the beginning of the season, but then became "inactive" for one or more of the following reasons:
1. Academically ineligible
2. Stopped playing or removed from team
3. Transferred to another school
4. Suspension or other disciplinary action